Stormtech Men's Endurance Hd Polo in Azure Blue/Black, front view

Stormtech Men's Endurance Hd Polo

£28

Colour: Azure Blue/Black
Size

Choose a size to see its delivery date.

Not available at the moment; you can ask to be emailed when it is back.

Returns within 30 days. Secure checkout.

About this polo

Engineered heavy-duty pique fabric with enhanced durability and breathability. The Endurance HD Polo features snag resistant fabric which leaves the garment looking clean and crisp. A hidden 3-button placket and contrast piping finish off a sleek style.

Stormtech style GPX-5.

Size guide

Centimetres, with Stormtech's inches in brackets. Pick the size whose chest range includes yours.
SizeFits chestChest (garment, all round)Back lengthSleeve (from centre back of neck)
S89 to 96.5 cm (35 to 38 in)99 cm (39 in)66.5 cm (26 1/8 in)46.5 cm (18 1/4 in)
M96.5 to 104 cm (38 to 41 in)106.5 cm (42 in)69 cm (27 1/8 in)48 cm (18 7/8 in)
L104 to 112 cm (41 to 44 in)114.5 cm (45 in)71.5 cm (28 1/8 in)49.5 cm (19 1/2 in)
XL112 to 119.5 cm (44 to 47 in)122 cm (48 in)74 cm (29 1/8 in)51 cm (20 1/8 in)
2XL119.5 to 127 cm (47 to 50 in)129.5 cm (51 in)76.5 cm (30 1/8 in)52.5 cm (20 3/4 in)
3XL127 to 134.5 cm (50 to 53 in)137 cm (54 in)78 cm (30 5/8 in)54.5 cm (21 3/8 in)
4XL134.5 to 142 cm (53 to 56 in)145 cm (57 in)79 cm (31 1/8 in)56 cm (22 in)
5XL142 to 150 cm (56 to 59 in)152.5 cm (60 in)80.5 cm (31 5/8 in)57.5 cm (22 5/8 in)

Garment chest is measured all the way round, 2.5 cm below the armhole. Sleeve is measured from the centre back of the neck.

Reviews

No reviews yet. We ask everyone who buys the Stormtech Men's Endurance Hd Polo how it went, and publish what they say, good or bad.

More polos